Availability and Prices - Ysgubor
The prices below are for a 1 week stay in the self catering cottage. Where 'SB' appears next to the price, or part booked is indicated, a portion of that week may be available for a short break - please enquire for details.
Shorts breaks (SB) are available in low season.
2 nights : £180
3 nights : £230
4 nights : £280
Latest News
**New kitchen installed February 2010** Offer price for week commencing 26th Feb & 5th March £320.
| Week Starting | Price | Booking Status | |
|---|---|---|---|
| Fri 5 Mar 2010 | £355 | SB | Fri Sat Sun Mon Tue Wed Thu |
| Fri 12 Mar 2010 | £355 | SB | Fri Sat Sun Mon Tue Wed Thu |
| Fri 19 Mar 2010 | £355 | SB | Fri Sat Sun Mon Tue Wed Thu |
| Fri 26 Mar 2010 | £460 | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 2 Apr 2010 | £460 | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 9 Apr 2010 | £460 | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 16 Apr 2010 | £355 | SB | Fri Sat Sun Mon Tue Wed Thu |
| Fri 23 Apr 2010 | £355 | SB | Fri Sat Sun Mon Tue Wed Thu |
| Fri 30 Apr 2010 | £355 | SB | Fri Sat Sun Mon Tue Wed Thu |
| Fri 7 May 2010 | £355 | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 14 May 2010 | £355 | SB | Fri Sat Sun Mon Tue Wed Thu |
| Fri 21 May 2010 | £460 | Fri Sat Sun Mon Tue Wed Thu | |
| Sat 29 May 2010 | £570 | Sat Sun Mon Tue Wed Thu Fri | |
| Sat 5 Jun 2010 | £400 | Sat Sun Mon Tue Wed Thu Fri | |
| Offer £400 Saturday to Friday. | |||
| Fri 11 Jun 2010 | £460 | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 18 Jun 2010 | £460 | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 25 Jun 2010 | £570 | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 2 Jul 2010 | £570 | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 9 Jul 2010 | £570 | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 16 Jul 2010 | £570 | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 23 Jul 2010 | £780 | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 30 Jul 2010 | £780 | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 6 Aug 2010 | £780 | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 13 Aug 2010 | £780 | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 20 Aug 2010 | £780 | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 27 Aug 2010 | £570 | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 3 Sep 2010 | £460 | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 10 Sep 2010 | £460 | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 17 Sep 2010 | £355 | SB | Fri Sat Sun Mon Tue Wed Thu |
| Fri 24 Sep 2010 | £355 | SB | Fri Sat Sun Mon Tue Wed Thu |
| Fri 1 Oct 2010 | £355 | SB | Fri Sat Sun Mon Tue Wed Thu |
| Fri 8 Oct 2010 | £355 | SB | Fri Sat Sun Mon Tue Wed Thu |
| Fri 15 Oct 2010 | £355 | SB | Fri Sat Sun Mon Tue Wed Thu |
| Fri 22 Oct 2010 | £460 | Fri Sat Sun Mon Tue Wed Thu | |
| Fri 29 Oct 2010 | £355 | SB | Fri Sat Sun Mon Tue Wed Thu |
| Cottage available Sat 30th - Fri 5/11/10. Please contact me for price. | |||
| Fri 5 Nov 2010 | £355 | SB | Fri Sat Sun Mon Tue Wed Thu |
| Fri 12 Nov 2010 | £355 | SB | Fri Sat Sun Mon Tue Wed Thu |
| Fri 19 Nov 2010 | £355 | SB | Fri Sat Sun Mon Tue Wed Thu |
| Fri 26 Nov 2010 | £355 | SB | Fri Sat Sun Mon Tue Wed Thu |
| Fri 3 Dec 2010 | £355 | SB | Fri Sat Sun Mon Tue Wed Thu |
| Fri 10 Dec 2010 | £355 | SB | Fri Sat Sun Mon Tue Wed Thu |
| Fri 17 Dec 2010 | £570 | Fri Sat Sun Mon Tue Wed Thu | |
| Arrival date to be arranged. | |||
| Fri 24 Dec 2010 | £570 | Fri Sat Sun Mon Tue Wed Thu | |
| Christmas week available Wednesday 22nd December - Wednesday 29th December. | |||
| Fri 31 Dec 2010 | £0 | Fri Sat Sun Mon Tue Wed Thu | |
| Key: Day = Available , Day = Booked , Day = Reserved , Day = Closed | |||
Contact Information
For more information, or to make a booking, please contact Janet Preston at:
Mail: Maes yr Helmau, Dolgellau,
Gwynedd, North Wales, LL40 2RE, UK
Phone: 01341 423974
Mobile: 07900 408594
E-mail: ![]()
www.cottagedolgellau.co.uk
Content is copyright Helmau Holiday Cottages, Dolgellau, Snowdonia, North Wales, UK